Compare pricing, benchmarks, and capabilities across 10 AI models
| Model | Provider | Type | ELO Rank↑ | ELO Score | Released |
|---|---|---|---|---|---|
Studio | text-to-speech | #26 | 1062 | — | |
Journey | text-to-speech | #41 | 1029 | — | |
Gemini 2.5 Pro (Dec 2025) | text-to-speech | #44 | 1024 | — | |
WaveNet | text-to-speech | #65 | 872 | — | |
Chirp 3: HD | text-to-speech | #38 | 1041 | — | |
Standard | text-to-speech | #67 | 844 | — | |
Neural2 | text-to-speech | #68 | 843 | — | |
Gemini 3.1 Flash TTS | text-to-speech | #2 | 1206 | — | |
Gemini 2.5 Flash Lite TTS | text-to-speech | #22 | 1079 | — | |
Gemini 2.5 Flash TTS (Dec 2025) | text-to-speech | #40 | 1034 | — |
Enter your expected usage to compare costs across models
e.g. 1,000,000 = ~750,000 words
Usually 30–50% of input volume
6 models selected
Prices are approximate and may vary. Check provider documentation for current pricing.