Compare pricing, benchmarks, and capabilities across 8 AI models
| Model | Provider | Type | ELO Rank↑ | ELO Score | Released |
|---|---|---|---|---|---|
Speech 2.8 Turbo | MiniMax | text-to-speech | #10 | 1146 | — |
Speech 2.6 HD | MiniMax | text-to-speech | #11 | 1133 | — |
Speech 2.6 Turbo | MiniMax | text-to-speech | #12 | 1129 | — |
Speech-02-HD | MiniMax | text-to-speech | #15 | 1117 | — |
Speech-02-Turbo | MiniMax | text-to-speech | #22 | 1096 | — |
T2A-01-HD | MiniMax | text-to-speech | #32 | 1057 | — |
T2A-01-Turbo | MiniMax | text-to-speech | #51 | 1018 | — |
Speech 2.8 HD | MiniMax | text-to-speech | #6 | 1163 | — |
Enter your expected usage to compare costs across models
e.g. 1,000,000 = ~750,000 words
Usually 30–50% of input volume
6 models selected
Prices are approximate and may vary. Check provider documentation for current pricing.