Compare pricing, benchmarks, and capabilities across 8 AI models
| Model | Provider | Type | ELO Rank↑ | ELO Score | Released |
|---|---|---|---|---|---|
Speech 2.8 Turbo | MiniMax | text-to-speech | #8 | 1149 | — |
Speech 2.6 HD | MiniMax | text-to-speech | #9 | 1133 | — |
Speech 2.6 Turbo | MiniMax | text-to-speech | #10 | 1131 | — |
Speech-02-HD | MiniMax | text-to-speech | #13 | 1119 | — |
Speech-02-Turbo | MiniMax | text-to-speech | #16 | 1101 | — |
T2A-01-HD | MiniMax | text-to-speech | #27 | 1060 | — |
T2A-01-Turbo | MiniMax | text-to-speech | #45 | 1022 | — |
Speech 2.8 HD | MiniMax | text-to-speech | #4 | 1165 | — |
Enter your expected usage to compare costs across models
e.g. 1,000,000 = ~750,000 words
Usually 30–50% of input volume
6 models selected
Prices are approximate and may vary. Check provider documentation for current pricing.